2023 ResulTs

Turning Man 23 is a wrap, thanks for all who came, all who raced and everyone that helped make this such an amazing celebration of snowboarding.

MEns

Felix Dallaire #110

Run 1 Run 2 Best Time
41.71 42.01 41.71

Garett Warnick #147

Run 1 Run 2 Best Time
43.66 42.51 42.51

Charles Pratte #131

Run 1 Run 2 Best Time
43.75 43.34 43.34

Aari Howarth #128

Run 1 Run 2 Best Time
43.34 47.12 43.34

Mark Morrison #122

Run 1 Run 2 Best Time
45.62 43.94 43.94

WoMEns

Teddi Whillans #46

Run 1 Run 2 Best Time
47.24 48.62 47.24

Nicole Walker #49

Run 1 Run 2 Best Time
48.37 48.62 48.37

Terra Samson #47

Run 1 Run 2 Best Time
49.17 48.5 48.5

Rachel Newton #32

Run 1 Run 2 Best Time
48.66 48.73 48.66

 

GRoms

Neko Reimer #16

Run 1 Run 2 Best Time
46.56 46.34DQ 46.56

Joshua Imada #15

Run 1 Run 2 Best Time
49.3 47.24 47.24

Josiah Kuhn #13

Run 1 Run 2 Best Time
48.12 47.6 47.6

Bailen Briggs #1

Run 1 Run 2 Best Time
48.95 47.92 47.92

 

MAsTERs

Mark Fawcett #63

Run 1 Run 2 Best Time
43.94 43.2 43.2

Scott Reynolds #66

Run 1 Run 2 Best Time
45.55 44.38 44.38

Thomas Rodrigue #58

Run 1 Run 2 Best Time
45.32DQ 44.98 44.98

Troy Mayhew #69

Run 1 Run 2 Best Time
46.14 45.03 45.03

 

Full Results

16+ Mens

Name RacerName First Run Second Run Best Run
Felix Dallaire #110 Ti-cuir 41.71 42.01 41.71
Garett Warnick #147 GWORM 43.66 42.51 42.51
Charles Pratte #131 The french flying eagle 43.75 43.34 43.34
AAri Howarth #128 Lil HO 43.34 47.12 43.34
Mark Morrison #122 Sandman 45.62 43.94 43.94
Chris Erickson #106 Chris 44.29 44.52 44.29
Michael Barton #140 Mikey B 44.41 45.49 44.41
Bradley Moore #104 Redemption Laps! 47.61 44.52 44.52
Kian Esmaili #119 Kiki 44.87 44.67 44.67
Jacob Erickson #116 Checker Boarder 44.72 45.17 44.72
Jeff Pepperdine #117 Pepperdine 45.06 44.79 44.79
Zach Aller #100 9 Lived 44.98 44.96 44.96
Harry Somerville #113 Butter moves Harry 45.5 45.18 45.18
Lucas Hayes #95 Dj Luke Warm 46.23 45.27 45.27
Alex Volokhov #129 AV 46.24 45.36 45.36
Josh Reeves #138 Pimpsnap 45.42 45.37 45.37
jordan lafaut #94 jordan 46.36 45.68 45.68
Dryden Paul #109 Dizzy D 54.22 45.72 45.72
Mike Doyle #141 Speedy Bierdo 46.58 45.87 45.87
Gavin Gentles #111 GavaJava 47.13 45.93 45.93
Dustin Lalik #132 Dusty Rhodes 46.58 51.2 46.59
Geoff Brinkhaus #134 The Tank 46.74 46.8 46.74
Takumi Tosaki #99 Takumi 46.75 55.46DQ 46.75
Hylas Millard #115 Hy 46.89 48.86 46.89
Jack Mumford #135 Green Arrow 46.93 48.16 46.93
George Madeley #112 G money 47.47 47.01 47.01
Sebastian Sullivan #91 Rascaldanger 47.39 47.15 47.15
Emile  Cote #96 LuckyDucker 47.21 47.55DQ 47.21
Konrad Kulikowski #120 K daddy 48.71 47.24 47.24
Jacob Robinson #136 Turning guy 51.66 47.26 47.26
benji HILMAN #103 GOD FROTHER 48.56 47.55 47.55
Austin Hager #92 Turn n’ burn 47.62 48.25 47.62
Dexter Sandford #108 Chemdawg 47.8 47.94 47.8
Malcolm Herbert #121 Malcolmherb 47.86 48.4 47.86
Matt Dinunzio #123 Mattd 46.39 47.86 46.39
Tanner Stuart #124 Gisleppe 50.03 47.86 47.86
Zac Lumsden #145 Zac 48.6 Timer Issue 48.6
Josh Burwash #137 Josh 48.69 76.31DQ 48.69
Beau Jack #102 Beau Jack 48.89 49.62 48.89
Hayden Manwell #114 Turning ManWell 50.09 49.27 49.27
Mikey WheelerJ #146 MWJ 50.62DQ 49.34 49.34
Chase Collins #105 sketchychase 49.56 51.01DQ 49.56
Fergus Kinnaird #90 Ferg 50.08 49.71 49.71
Wade Schaber #143 Wade 50.15 53.4 50.15
Ryan McBride #98 Speedy McBee 50.22 55.64 50.22
Tanner Wegner #125 Tan Man 55.05DQ 50.3 50.3
Dylan Sabo #133 Hugh mungus Weinner 50.62 50.52 50.52
Callum Rafferty #93 Callum 53.54 51.13 51.13
Mac Whillans #139 Daddy Mac 52.28 51.2 51.2
KEVIN FRANK #118 KEV 58.45 51.29 51.29
Aron Lepp #101 Aron 51.33 Timer Issue 51.33
Pat Begley #97 Trapper 52.68DQ 51.39 51.39
Cole Jones #107 C Jones 52.95 51.41 51.41
Brock Warr #130 brocklebank 56.92 52.99 52.99
Tyler Decorato #127 Deathorato 53.97 53.13 53.13
Travis Lewis #126 Trav 53.66 DNF 53.66
Tyler Lawson #142 Banana man 54.08 DNF 54.08
Trevor Krauss #144 Tman 55.3 Timer Issue 55.3
Name First Run Second Run Best Run
Felix Dallaire #110 41.71 42.01 41.71
Garett Warnick #147 43.66 42.51 42.51
Charles Pratte #131 43.75 43.34 43.34
AAri Howarth #128 43.34 47.12 43.34
Mark Morrison #122 45.62 43.94 43.94
Chris Erickson #106 44.29 44.52 44.29
Michael Barton #140 44.41 45.49 44.41
Bradley Moore #104 47.61 44.52 44.52
Kian Esmaili #119 44.87 44.67 44.67
Jacob Erickson #116 44.72 45.17 44.72
Jeff Pepperdine #117 45.06 44.79 44.79
Zach Aller #100 44.98 44.96 44.96
Harry Somerville #113 45.5 45.18 45.18
Lucas Hayes #95 46.23 45.27 45.27
Alex Volokhov #129 46.24 45.36 45.36
Josh Reeves #138 45.42 45.37 45.37
jordan lafaut #94 46.36 45.68 45.68
Dryden Paul #109 54.22 45.72 45.72
Gavin Gentles #111 47.13 45.93 45.93
Dustin Lalik #132 46.58 51.2 46.58
Mike Doyle #141 46.58 82.56 46.58
Geoff Brinkhaus #134 46.74 46.8 46.74
Takumi Tosaki #99 46.75 55.46DQ 46.75
Hylas Millard #115 46.89 48.86 46.89
Jack Mumford #135 46.93 48.16 46.93
George Madeley #112 47.47 47.01 47.01
Sebastian Sullivan #91 47.39 47.15 47.15
Emile  Cote #96 47.21 47.55DQ 47.21
Konrad Kulikowski #120 48.71 47.24 47.24
Jacob Robinson #136 51.66 47.26 47.26
benji HILMAN #103 48.56 47.55 47.55
Austin Hager #92 47.62 48.25 47.62
Dexter Sandford #108 47.8 47.94 47.8
Malcolm Herbert #121 47.86 48.4 47.86
Matt Dinunzio #123 46.39 47.86 46.39
Tanner Stuart #124 50.03 47.86 47.86
Zac Lumsden #145 48.6 Timer Issue 48.6
Josh Burwash #137 48.69 76.31DQ 48.69
Beau Jack #102 48.89 49.62 48.89
Hayden Manwell #114 50.09 49.27 49.27
Mikey WheelerJ #146 50.62DQ 49.34 49.34
Chase Collins #105 49.56 51.01DQ 49.56
Fergus Kinnaird #90 50.08 49.71 49.71
Wade Schaber #143 50.15 53.4 50.15
Ryan McBride #98 50.22 55.64 50.22
Tanner Wegner #125 55.05DQ 50.3 50.3
Dylan Sabo #133 50.62 50.52 50.52
Callum Rafferty #93 53.54 51.13 51.13
Mac Whillans #139 52.28 51.2 51.2
KEVIN FRANK #118 58.45 51.29 51.29
Aron Lepp #101 51.33 Timer Issue 51.33
Pat Begley #97 52.68DQ 51.39 51.39
Cole Jones #107 52.95 51.41 51.41
Brock Warr #130 56.92 52.99 52.99
Tyler Decorato #127 53.97 53.13 53.13
Travis Lewis #126 53.66 DNF 53.66
Tyler Lawson #142 54.08 DNF 54.08
Trevor Krauss #144 55.3 Timer Issue 55.3

16+ WoMENs

Name RacerName First Run Second Run Best run
Teddi Whillans #46 Shreddy 47.24 53.82DQ 47.24
Nicole Walker #49 Nicole 48.37 48.62 48.37
Terra Samson #47 Terra Dactyl 49.17 48.5 48.5
Rachel Newton #32 Rach 48.66 48.73 48.66
Isabella Beharrell #39 Bellair 48.9 48.7 48.7
Sacha Jones #43 Sach Jones 49.05 48.88 48.88
Estelle Pensiero #38 Estelle 49.39 49.03 49.03
Frederique Joncas #35 READY FREDDY 49.91 49.3 49.3
Laurie Gauvin #41 Mean Mommy 52.45 50.69 50.69
Camille Pageau #33 Camilla Pagoo 52.83 50.93 50.93
Elissa Fordyce #37 Where’s Elissa? 53.55 51.21 51.21
Charly Pelletier #34 French Toast 54.52 52.49 52.49
Lucia Pensiero #42 Vector is Speed 55.63 53.54 53.54
Stephanie Gould #45 Steph 55.52 54.38 54.38
Kari Spring #40 Kshred 55.31 54.69 54.69
Agnes Kowalczuk #31 Agnes 55.78 55.49 55.49
Sarah Micioni #44 sarah 63.65 58.28 58.28
Ash Peplow Ball #36 APB 61.87 58.33 58.33
Michelle Urquhart #48 Michi 73.46 75.26DQ 73.46
Name First Run Second Run Best run
Teddi Whillans #46 47.24 53.82DQ 47.24
Nicole Walker #49 48.37 48.62 48.37
Terra Samson #47 49.17 48.5 48.5
Rachel Newton #32 48.66 48.73 48.66
Isabella Beharrell #39 48.9 48.7 48.7
Sacha Jones #43 49.05 48.88 48.88
Estelle Pensiero #38 49.39 49.03 49.03
Frederique Joncas #35 49.91 49.3 49.3
Laurie Gauvin #41 52.45 50.69 50.69
Camille Pageau #33 52.83 50.93 50.93
Elissa Fordyce #37 53.55 51.21 51.21
Charly Pelletier #34 54.52 52.49 52.49
Lucia Pensiero #42 55.63 53.54 53.54
Stephanie Gould #45 55.52 54.38 54.38
Kari Spring #40 55.31 54.69 54.69
Agnes Kowalczuk #31 55.78 55.49 55.49
Sarah Micioni #44 63.65 58.28 58.28
Ash Peplow Ball #36 61.87 58.33 58.33
Michelle Urquhart #48 73.46 75.26DQ 73.46

40+ MAsTERs

Name RacerName First Run Second Run Best run
Mark Fawcett #63 The Fozz Factor 43.94 43.2 43.2
Scott Reynolds #66 Rattlecat Reynolds 45.55 44.38 44.38
Thomas Rodrigue #58 Thom 45.32DQ 44.98 44.98
Troy Mayhew #69 T 46.14 45.03 45.03
Andy Birse #56 Andy 46.49 46.34 46.34
colin davies #71 Surly 48.47 46.34 46.34
Mike Wilson #65 Not PC haha 48.38 46.54 46.54
Matthew Briggs #64 Briggsy 47.83 46.57 46.57
Stu Smith #78 Spicy Beef Stu 47.04 48 47.04
Zachary Garrett #70 RocketBoy 49.02 48.07 48.07
Heath Lockhurst #62 Knuckles 48.92 48.13 48.13
richard unwin #59 Richie 51.34 48.15 48.15
Steve Johnson #77 Silky Johnson 49.55 48.16 48.16
Phil Robinson #57 PR 48.93 48.69 48.69
Tony LeFroy #68 Turbo 49.36 50.78 49.36
Timothy Deighton #67 Timmy 51.66 49.93 49.93
Greg Connolly #73 Greg 50.94 50.38 50.38
Joel Hersey #76 Papa Hersey 50.39 50.38 50.38
Blackbird Larabee #60 Blackbird 53.21 50.55 50.55
John  Dewald #79 JohnYD 50.89 51.33 50.89
Gord Peever #81 Zordon 52.6 51.91 51.91
Garett Halayko #61 Gary 53.57 57.71 53.57
Dirk  Yarmush #82 Dirty Dirk 63.92 54.18 54.18
Jeff Martino #75 Martino 67.94 54.69 54.69
Mike Budgeon #80 Budgy 58.69 57.66 57.66
Jacob Jamin #74 Jake 59.31 64.99 59.31
Name First Run Second Run Best run
Mark Fawcett #63 43.94 43.2 43.2
Scott Reynolds #66 45.55 44.38 44.38
Thomas Rodrigue #58 45.32DQ 44.98 44.98
Troy Mayhew #69 46.14 45.03 45.03
Andy Birse #56 46.49 46.34 46.34
colin davies #71 48.47 46.34 46.34
Mike Wilson #65 48.38 46.54 46.54
Matthew Briggs #64 47.83 46.57 46.57
Stu Smith #78 47.04 48 47.04
Zachary Garrett #70 49.02 48.07 48.07
Heath Lockhurst #62 48.92 48.13 48.13
richard unwin #59 51.34 48.15 48.15
Steve Johnson #77 49.55 48.16 48.16
Phil Robinson #57 48.93 48.69 48.69
Tony LeFroy #68 49.36 50.78 49.36
Timothy Deighton #67 51.66 49.93 49.93
Greg Connolly #73 50.94 50.38 50.38
Joel Hersey #76 50.39 50.38 50.38
Blackbird Larabee #60 53.21 50.55 50.55
John  Dewald #79 50.89 51.33 50.89
Gord Peever #81 52.6 51.91 51.91
Garett Halayko #61 53.57 57.71 53.57
Dirk  Yarmush #82 63.92 54.18 54.18
Mike Budgeon #80 58.69 57.66 57.66
Jacob Jamin #74 59.31 64.99 59.31
Jeff Martino #75 67.94 64.69 64.69

UNDER 16 BOYS or gIRLs

Name RacerName First Run Second Run Best Run
Neko Reimer #12 Neko 46.56 46.34DQ 46.56
Joshua Imada #15 Joshua 49.3 47.24 47.24
Josiah Kuhn #16 Jo Dirt 48.12 47.6 47.6
Bailen Briggs #1 BB 48.95 47.92 47.92
Talus Westlind #14 Talladega 49.55 48.21 48.21
veiga strachan #17 Mega 49.16 48.66 48.66
Ezra Kuhn #10 Little Evil 52.79 48.88 48.88
Matt Rawles #11 Matt 51.78 50.67 50.67
Penelope Connolly #7 Poppy 55.26 54.51 54.51
Nora Rodrigue #5 Nora 55.73 54.7 54.7
Josephine Connolly #3 Josie 58.75 55.77 55.77
Enzo Pensiero #9 EnzoMan!! 56.69 57.07 56.69
Otis Cameron #6 Otis 58.59 57.19 57.19
cedar birse #2 Cedar 67.12 60.94 60.94
Tallis Carter #8 Tal 61.08 63.71DQ 61.08
Maleeya Briggs #4 Missy 65.17DQ 70.62 70.62
Owynn Yarmush #13 O-Town 87.95DQ 75.84 75.84
Name First Run Second Run Best Run
Neko Reimer #12 46.56 46.34DQ 46.56
Joshua Imada #15 49.3 47.24 47.24
Josiah Kuhn #16 48.12 47.6 47.6
Bailen Briggs #1 48.95 47.92 47.92
Talus Westlind #14 49.55 48.21 48.21
veiga strachan #17 49.16 48.66 48.66
Ezra Kuhn #10 52.79 48.88 48.88
Matt Rawles #11 51.78 50.67 50.67
Penelope Connolly #7 55.26 54.51 54.51
Nora Rodrigue #5 55.73 54.7 54.7
Josephine Connolly #3 58.75 55.77 55.77
Enzo Pensiero #9 56.69 57.07 56.69
Otis Cameron #6 58.59 57.19 57.19
cedar birse #2 67.12 60.94 60.94
Tallis Carter #8 61.08 63.71DQ 61.08
Maleeya Briggs #4 65.17DQ 70.62 70.62
Owynn Yarmush #13 87.95DQ 75.84 75.84