2022 ResulTs
Turning Man 22 is a Wrap. Thanks for all who came, all who raced, and everyone that helped to make this an amazing event.
Course Records
Set February 19th, 2022
Mens
Travis Rice – 39.25
Womens
Marion Haerty – 45.5
Groms
Neko Reimer – 43.03
PRo MEns
Travis Rice #98
Run 1 | Run 2 | Best Time |
40 | 39.25 | 39.25 |
Gabe Fergurson #121
Run 1 | Run 2 | Best Time |
40.78 | 39.88 | 39.88 |
Ben Fergurson #122
Run 1 | Run 2 | Best Time |
40.48 | 40.1 | 40.1 |
PRo WomEns
Marion Haerty #97
Run 1 | Run 2 | Best Time |
45.56 | 45.5 | 45.5 |
Hannah Beaman #100
Run 1 | Run 2 | Best Time |
48.39 | 45.77 | 45.77 |
Robin Van Gyn #96
Run 1 | Run 2 | Best Time |
46.84 | 46.1 | 46.1 |
PRo GRoms
Neko Reimer #72
Run 1 | Run 2 | Best Time |
43.47 | 43.03 | 43.03 |
MEns
Mark Morrison #23
Run 1 | Run 2 | Best Time |
40.09 | 40.78 | 40.09 |
Charles Pratte #9
Run 1 | Run 2 | Best Time |
40.58 | 40.34 | 40.34 |
Zach Aller #44
Run 1 | Run 2 | Best Time |
40.91 | 40.42 | 40.42 |
WoMEns
Sacha Jones #60
Run 1 | Run 2 | Best Time |
47.35 | 47 | 47 |
Estelle Pensiero #55
Run 1 | Run 2 | Best Time |
47.4 | 50.99 | 47.4 |
Véronique Derosiers #63
Run 1 | Run 2 | Best Time |
51.32 | 47.76 | 47.76 |
GRoms
Josiah Kuhn #68
Run 1 | Run 2 | Best Time |
47.66 | 45.36 | 45.36 |
Bailen Briggs #64
Run 1 | Run 2 | Best Time |
50.9 | 48.4 | 48.4 |
Matt Rawles #71
Run 1 | Run 2 | Best Time |
51.57 | 49.94 | 49.94 |
MAsTERs
Mark Fawcett #85
Run 1 | Run 2 | Best Time |
41.11 | 41.23 | 41.11 |
Scott Reynolds #105
Run 1 | Run 2 | Best Time |
43.98 | 43.19 | 43.19 |
Thomas Rodrigue #93
Run 1 | Run 2 | Best Time |
45.11 | 43.76 | 43.76 |
Phil Robinson #87
Run 1 | Run 2 | Best Time |
47.57 | 45.38 | 45.38 |
Full Results
16+ Mens
Name | Run 1 | Run 2 | Best Time |
Mark Morrison #23 | 40.09 | 40.78 | 40.09 |
Charles Pratte #9 | 40.58 | 40.34 | 40.34 |
Zach Aller #44 | 40.91 | 40.42 | 40.42 |
Jeff Pepperdine #18 | 42.12 | 46.14 | 42.12 |
Garrett Knochenmus #14 | 42.82 | 42.45 | 42.45 |
Alex Swan #3 | 45.29 | 42.76 | 42.76 |
Jack Daskey #45 | 44.15 | 43.12 | 43.12 |
Jacob Robinson #17 | 45.48 | 44.05 | 44.05 |
Zach Garrett #33 | 44.53 | 44.09 | 44.09 |
Austin Hager #4 | 44.52 | 44.1 | 44.1 |
DiesBach Moritz #103 | 46.03 | 44.43 | 44.43 |
Mike Doyle #24 | 44.79 | 44.44 | 44.44 |
Thomas Jones #84 | 44.9 | 44.47 | 44.47 |
Bradley Moore #106 | 44.5 | DNF | 44.5 |
Josh Burwash #20 | 45.63 | 44.73 | 44.73 |
Andy White #104 | 45.29 | 45.1 | 45.1 |
Sean Cameron #91 | 46.07 | 45.19 | 45.19 |
John Dewald #52 | 45.19 | 45.19 | 45.19 |
Mikey Johnstone #25 | 45.32 | 50.38 | 45.32 |
Jered Devries #19 | 48.26 | 45.38 | 45.38 |
Takumi Tosaki #30 | 45.48 | 48.38 | 45.48 |
Hylas Millard #16 | 45.6 | 55.62 | 45.6 |
Maceo Raynolds #22 | 45.61 | 56.85 | 45.61 |
Zac Lumsden #32 | 46.53 | 45.8 | 45.8 |
Shea Guth #28 | 48.4 | 45.96 | 45.95 |
Tanner Stuart #31 | 46.14 | 46.38 | 46.14 |
Sebass Sullivan #27 | 48.21 | 46.53 | 46.53 |
Hayden Manwell #15 | 47.31 | 46.86 | 46.86 |
Mac Whillans #21 | 46.95 | 47.46 | 46.95 |
Steve Johnson #29 | 47.29 | 49.06 | 47.29 |
Brock Warr #8 | 47.77 | 54.51 | 47.77 |
Chase Baumgartner #10 | 49.71 | NA | 49.71 |
Dylan Sabo #13 | 49.99 | 50.32 | 49.99 |
Blair Aiken #5 | 52.93 | 50.08 | 50.08 |
Kevin Girourd #7 | 54.85 | 51.66 | 51.66 |
Ryan McBride #26 | 88.49 | 51.78 | 51.78 |
Calum Rafferty #11 | 53.26 | 51.98 | 51.98 |
Donavon Collins #12 | 52.52 | 53.94 | 52.52 |
16+ WoMENs
Name | Run 1 | Run 2 | Best Time |
Sacha Jones #60 | 47.35 | 47 | 47 |
Estelle Pensiero #55 | 47.4 | 50.99 | 47.4 |
Véronique Desrosiers #63 | 51.32 | 47.76 | 47.76 |
Teddi Whillans #62 | 49.46 | 48.08 | 48.08 |
Nicole Walker #58 | 50.48 | 48.15 | 48.15 |
Bella Beharrell #50 | 51.7 | 49.08 | 49.08 |
Elissa Fordyce #54 | 84.64 | 50.08 | 50.08 |
Meg Procter #57 | 50.32 | 50.72 | 50.32 |
Steph Li #61 | 51.34 | 60.74 | 51.34 |
Kimberly Younie #83 | 52.55 | 58.89 | 52.55 |
Gryffin Jamin #56 | 82.39 | 67.12 | 67.12 |
Danielle McGrath #53 | 91.85 | 95.91 | 91.85 |
Phoebe Fawcett #59 | 95.22 | 100.12 | 95.22 |
40+ MAsTERs
Name | Run 1 | Run 2 | Best Time |
Marc Fawcett #85 | 41.11 | 41.23 | 41.11 |
Scott Reynolds #105 | 43.98 | 43.19 | 43.19 |
Thomas Rodrigue #93 | 45.11 | 43.76 | 43.76 |
Phil Robinson #87 | 47.57 | 45.38 | 45.38 |
Timothy Deighton #94 | 54.01 | 46.13 | 46.13 |
RB #66 | 46.16 | 53.6 | 46.16 |
Rachel Newton #88 | 48.39 | 46.42 | 46.42 |
Richard Unwin #89 | 46.57 | 56.18 | 46.57 |
Matt Briggs #86 | 48.78 | 46.66 | 46.66 |
Greg Connolly #78 | 47.51 | 47.67 | 47.51 |
Jason Leblanc #81 | 47.96 | 47.89 | 47.89 |
Christian Rawles #76 | 49.46 | 56.69 | 49.46 |
Derek Baker #77 | 67.85 | 50.55 | 50.55 |
Jonathan Quarrie #82 | 51.5 | 56.47 | 51.5 |
Jacob Jamin #79 | 61.87 | 53.85 | 53.85 |
UNDER 16 BOYS or gIRLs
Name | Run 1 | Run 2 | Best Time |
Josiah Kuhn #68 | 47.66 | 45.36 | 45.36 |
Bailen Briggs #64 | 50.9 | 48.4 | 48.4 |
Matt Rawles #71 | 51.57 | 49.94 | 49.94 |
Bronson Schmidtke #65 | 51.62 | 61.82 | 51.62 |
Penelope Connolly #75 | 71.33 | 52.27 | 52.27 |
Lucia Rose Pensiero #69 | 58.65 | 59.01 | 58.65 |
Josephine Connolly’s #67 | 66.61 | 64.62 | 64.62 |
Nora Rodrigue #73 | 69.12 | 66.08 | 66.08 |
Maleeya Briggs #70 | 67.84 | 76.84 | 67.84 |
Otis Cameron #74 | 68.98 | 70.12 | 68.98 |
PROs
Name | Run 1 | Run 2 | Best Time |
Travis Rice #98 | 40 | 39.25 | 39.25 |
Gabe Ferguson #121 | 40.78 | 39.88 | 39.88 |
Ben Ferguson #122 | 40.48 | 40.1 | 40.1 |
Garrett Warnick #102 | 41.11 | 40.25 | 40.25 |
Blake Paul #120 | 41.88 | 40.93 | 40.93 |
Jared Elston #123 | 41.71 | 48.82 | 41.71 |
Neko Reimer #72 | 43.47 | 43.03 | 43.03 |
Marion Haerty #97 | 45.56 | 45.5 | 45.5 |
Hannah Beaman #100 | 48.39 | 45.77 | 45.77 |
Robin Van Gyn #96 | 46.84 | 46.1 | 46.1 |
John Rodosky #101 | 50.06 | 49.17 | 49.17 |
Tom Monterossoi #99 | 49.88 | 50.33 | 49.88 |